Environmental Metrics
Environmentally Responsible Operations
The disclosures below are reported in line with our operational reporting boundary, including our joint venture activities. Data for all offices, sites and sales suites (including show homes) is provided.
Environmental Prosecutions | Unit | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | Notes |
Environmental prosecutions | # | 0 | 0 | 0 | 0 | 0 | Number of environmental prosecutions in the year. |
Environmental fines and penalties | £ | 0 | 0 | 0 | 0 | 0 | Monetary cost of environmental fines and penalties in the year. |
Scopes 1 and 2 Greenhouse Gas (GHG) Emissions | Unit | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | Notes |
Scope 1 emissions | tCO2e | 609 | 713 | 1,974 | 2,353 | 3,215 | Direct emissions from natural gas, directly purchased fuels and business travel in company owned and company leased vehicles (utilising conventional fuels as an energy source). Fugitive emissions from refrigerant gas losses have been included since 2022/23, whilst gas oil emissions have no longer been relevant since April 2022. Our emissions were 3,808 tCO2e in our SBT baseline year of 2018/19. |
Scope 2 (location-based) emissions | tCO2e | 4,636 | 4,510 | 5,858 | 6,385 | 5,967 | Indirect emissions from electricity, heat and business travel in company owned and company leased vehicles (utilising electricity as an energy source). |
Scope 2 (market-based) emissions | tCO2e | 308 | 250 | 237 | 196 | 160 | Indirect emissions from electricity, heat and business travel in company owned and company leased vehicles (utilising electricity as an energy source). Market-based emissions take into account Berkeley’s purchase of Renewable Energy Guarantees of Origin (REGOs) to certify that 100% of UK electricity is backed by a renewable source (i.e. solar, wind or hydro power). Our emissions were 172 tCO2e in our SBT baseline year of 2018/19. |
Scopes 1 and 2 (location-based) emissions | tCO2e | 5,245 | 5,223 | 7,832 | 8,738 | 9,182 | Location-based emissions resulting from our office, sales, site and business travel activities. |
Scopes 1 and 2 (market-based) emissions | tCO2e | 917 | 963 | 2,211 | 2,549 | 3,375 | Market-based emissions, resulting from our office, sales, site and business travel activities, taking into account our procurement of renewable electricity in the UK. Our emissions were 3,980 tCO2e in our SBT baseline year of 2018/19. |
Change in scopes 1 and 2 (market-based) emissions compared to our 2018/19 SBT baseline year | % | -77 | -56 | -44 | -36 | -15 | Our validated science-based target (SBT) is to reduce absolute scopes 1 and 2 (market-based) GHG emissions 50% by FY2030 from a FY2019 base year. We achieved this target seven years early and are now aiming for a 82% reduction by 2029/30 compared to 2019/20. |
Scopes 1 and 2 Energy Consumption | Unit | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | Notes |
Total energy consumption (including non-renewable and renewable) | MWh | 27,505 | 30,420 | 36,335 | 36,833 | 35,986 | Energy consumption associated with scopes 1 and 2 emissions has been calculated and reported on a net calorific value (CV) basis. This total figure includes energy from non-renewable and renewable sources. |
Non-Renewable energy consumption | MWh | 3,224 | 3,372 | 8,679 | 10,027 | 12,998 | Energy consumption from non-renewable sources, including diesel, liquefied petroleum gas (LPG), natural gas and petrol. Prior to April 2022, this figure also included gas oil. |
Renewable energy consumption | MWh | 24,281 | 27,048 | 27,656 | 26,806 | 22,988 | The energy consumption from renewable sources, including biodiesel HVO (Hydrotreated Vegetable Oil), on-site generated renewable energy and purchased electricity in the UK which is backed by Renewable Energy Guarantees of Origin (REGOs). |
Biodiesel HVO (Hydrotreated Vegetable Oil) | MWh | 3,343 | 5,020 | 1,185 | 251 | 247 | Energy from biodiesel HVO (Hydrotreated Vegetable Oil) used across our sites. The Berkeley Group requires all HVO purchased to be produced from waste or by-products (e.g. used cooking oil, animal fat residue or ‘tall oil’ from wood pulp manufacture) and certified via a recognised sustainability scheme. |
Renewable electricity | MWh | 20,938 | 22,028 | 26,471 | 26,555 | 22,741 | Energy from renewable electricity used across our sites, offices and sales suites, including on-site generated renewable electricity (38 MWh in 2024) and UK purchased electricity backed by Renewable Energy Guarantees of Origin (REGOs). |
Renewable energy consumption | % | 88 | 89 | 76 | 73 | 64 | Percentage of total energy consumption from renewable energy sources. |
Purchased electricity backed by Renewable Energy Guarantees of Origin (REGOs) | % | 98.3 | 98.7 | 99.0 | 99.2 | 99.1 | Percentage of total global purchased electricity consumption backed by Renewable Energy Guarantees of Origin (REGOs). |
Purchased electricity in the UK backed by Renewable Energy Guarantees of Origin (REGOs) | % | 100 | 100 | 100 | 100 | 100 | Percentage of total UK purchased electricity consumption backed by Renewable Energy Guarantees of Origin (REGOs). |
Scope 3 Greenhouse Gas (GHG) Emissions | Unit | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | Notes |
Scope 3 (categories 1 and 11) emissions | tCO2e | 519,040 | 574,709 | 638,017 | 548,962 | 519,289 | Indirect emissions that occur in our value chain for material scope 3 categories, which are category 1: Purchased goods and services (56% of 2019 baseline year scope 3 emissions) and category 11: Use of sold products (37% of 2019 baseline year scope 3 emissions). Our emissions were 585,690 tCO2e in our baseline year of 2018/19. |
Scope 3 (category 1: Purchased goods and services) emissions | tCO2e | 304,476 | 321,314 | 369,515 | 358,344 | 323,947 | Estimated emissions arising as a result of purchased goods and services calculated using two raw data sources for the reporting year; spend data and contractor fuel purchase data. |
Scope 3 (category 11: Use of sold products) emissions | tCO2 | 214,564 | 253,395 | 268,502 | 190,618 | 195,342 | We use the Dwelling Emission Rate (DER) of legally completed homes in the reporting year to estimate their carbon impact over a lifetime period of 60 years. |
Scope 3 (categories 1 and 11) emissions intensity | tCO2e/100 sq m | 169 | 161 | 177 | 206 | 191 | Scope 3 (categories 1 and 11) emissions per 100 square metre of legally completed floor area. Our emissions were 171 tCO2e/100 sq m in our baseline year of 2018/19. |
Percentage change in scope 3 (categories 1 and 11) emissions intensity compared to our 2018/19 SBT baseline year | % | -1 | -6 | 4 | 20 | 12 | Our validated science-based target (SBT) is to reduce scope 3 purchased goods and services and use of sold products GHG emissions 40% per square metre of legally completed floor area by FY2030 from a FY2019 base year. |
Water Consumption | Unit | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | Notes |
Water consumption | m3 | 182,285 | 201,979 | 236,234 | 240,232 | 214,517 | The volume of water consumed across our offices, sites and sales suites. |
Waste Generation | Unit | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | Notes |
Total waste generated (including construction, demolition and excavation wastes) | tonnes | 388,765 | 596,921 | 734,320 | 382,824 | 637,509 | Total non-hazardous and hazardous waste produced by our sites. This includes Berkeley Group and contractor wastes from demolition, excavation and construction works. |
Total waste classified as hazardous | tonnes | 4,082 | 4,799 | 5,669 | 2,602 | 13,689 | Hazardous waste generation is dependent on project activities during the year, including materials contained within any buildings demolished and any contaminated land encountered during groundworks. |
Total waste reused or recycled | tonnes | 370,102 | 578,501 | 659,658 | 362,227 | 573,724 | Total waste generated (including hazardous) that has been reused or recycled. |
Total waste reused or recycled | % | 95 | 97 | 90 | 95 | 90 | Proportion of total waste generated (including hazardous) that has been reused or recycled. |
Total waste disposed | tonnes | 18,636 | 18,420 | 74,662 | 20,597 | 63,785 | Total waste generated (including hazardous) that has been disposed, rather than reused or recycled. |
Direct to landfill | tonnes | 4,890 | 2,921 | 56,469 | 9,666 | 46,882 | Waste sent directly to landfill for disposal typically relates to waste arising from demolition and excavation activities that cannot be treated for reuse or recycling. |
Incineration with energy recovery | tonnes | 132 | 131 | 0 | 111 | 82 | Waste sent directly to an incineration plant for combustion with resulting heat energy recovered. |
Other | tonnes | 13,641 | 15,368 | 18,193 | 10,820 | 16,821 | Waste sent directly to sewage treatment works and hazardous waste treatment facilities, in addition to residual wastes from material recovery facilities (MRFs). |
Construction waste generated | tonnes | 111,957 | 106,466 | 126,765 | 154,409 | 177,572 | Non-hazardous and hazardous-construction waste produced by our development sites. This excludes any demolition and excavation waste, but may include soil wastes resulting from piling and landscaping works. |
Construction waste classified as hazardous | tonnes | 224 | 225 | 606 | 397 | 1,210 | Hazardous waste generated as part of construction works. This normally consists of used spill kit materials and containers for COSHH (Control of Substances Hazardous to Health) items. |
Construction waste reused or recycled | % | 94 | 95 | 95 | 96 | 95 | Proportion of construction waste (including hazardous) that has been reused or recycled. |
Demolition waste generated | tonnes | 9,600 | 12,152 | 23,540 | 21,347 | 27,063 | Waste produced by our development sites during the demolition of existing buildings and other infrastructure. |
Demolition waste classified as hazardous | tonnes | 212 | 600 | 1,102 | 587 | 1,722 | Hazardous waste generated as part of demolition works. This normally consists of materials containing asbestos being removed from buildings prior to their demolition. |
Demolition waste reused or recycled | % | 97 | 92 | 91 | 94 | 91 | Proportion of demolition waste (including hazardous) that has been reused or recycled. |
Excavation waste generated | tonnes | 267,208 | 478,303 | 584,015 | 207,068 | 432,874 | Non-hazardous and hazardous waste produced by our development sites during excavation works such as basement digs. |
Excavation waste classified as hazardous | tonnes | 3,646 | 3,974 | 3,961 | 1,618 | 10,757 | Hazardous waste generated as part of excavation works. This normally consists of contaminated soils, with amounts varying significantly year-on-year depending on the prior use of brownfield sites being regenerated. |
Excavation waste reused or recycled | % | 96 | 97 | 89 | 94 | 88 | Proportion of excavation waste (including hazardous) that has been reused or recycled, including soils beneficially used at landfill sites. |
Sustainable Homes
The disclosures below include all legally completed homes in the year, including joint ventures.
Unit | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | Notes | |
Homes constructed on brownfield land | % | 87 | 86 | 86 | 87 | 89 | The proportion of homes delivered in the year built on previously developed land. |
Homes with an Energy Performance Certificate (EPC) energy efficiency rating of at least a ‘B’ | % | 93 | 93 | 89 | 96 | 95 | Each legally completed home has an Energy Performance Certificate (EPC) energy efficiency rating ranked on a scale from A (most efficient) to G (least efficient). This figure outlines the percentage of our homes achieving at least a ‘B’ rating. |
Average Energy Performance Certificate (EPC) energy efficiency score of homes | # | 84 | 84 | 83 | 84 | 84 | Each legally completed home has an Energy Performance Certificate (EPC) energy efficiency score out of 100, based on Government’s Standard Assessment Procedure (SAP) calculations. |
Homes with an Environmental Impact Rating (EIR) of at least a ‘B’ | % | 96 | 98 | - | - | - | Each legally completed home has an Environmental Impact Rating (EIR) ranked on a scale ‘A’ (low CO2 emissions) to ‘G’ (high CO2 emissions). This figure outlines the percentage of our homes achieving at least a ‘B’ rating. |
Average Dwelling Emission Rate (DER) of homes | kgCO2/m2/yr | 12.08 | 12.13 | 12.85 | 12.00 | 12.44 | The average Dwelling Emission Rate (DER) of homes legally completed in the year, based on Government’s Standard Assessment Procedure (SAP) calculations. |
Average improvement in Dwelling Emission Rate (DER) over Target Emission Rate (TER) for homes | % | 32 | 31 | 31 | 33 | 30 | Comparison of the average Dwelling Emission Rate (DER) of homes legally completed in the year, to the Target Emission Rate (TER) which is the minimum allowable standard for the energy performance of a building. |
Average internal water efficiency of homes | Ippd | 101.2 | 102.6 | 104.2 | 104.5 | 102.7 | The average internal water efficiency of legally completed homes in litres per person per day. |
Homes with internal recycling facilities | % | 100 | 100 | 100 | 96 | 100 | The proportion of legally completed homes provided with internal recycling facilities. |
Sustainable Places
Where reference is made to live development sites in the disclosures below, this covers all developments that have an implementable planning consent and that are in production, including joint venture sites.
Unit | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | Notes | |
Developments newly committed to deliver biodiversity net gain | # | 2 | 8 | 6 | 7 | 9 | Each site is a new site submitted for planning permission in the year which has committed to delivering a biodiversity net gain. |
Developments newly committed to deliver biodiversity net gain on site | % | 100 | 100 | 100 | 100 | 100 | We aim to deliver the biodiversity increase within the site boundary, so that the local community experiences the full long-term benefit of an enriched natural environment. |
Developments newly committed to deliver biodiversity net gain greater than 10% | % | 100 | 100 | 100 | 100 | 89 | In 2021, the Berkeley Group made the commitment to deliver a minimum 10% net gain in biodiversity on every new project. |
Developments newly committed to deliver biodiversity net gain greater than 20% | % | 50 | 50 | 83 | 71 | 78 | The majority of our sites far exceed a 10% net gain, the minimum required to meet legislation from 2024. |
Live development sites regenerating brownfield land | % | 75 | 76 | 80 | 77 | 67 | Proportion of live development sites that are on previously developed land. |
Live development sites with sustainable drainage systems (SuDS) | % | 100 | 100 | 92 | 91 | 94 | Proportion of live developments sites with water management measures such as swales and permeable paving. |
Live development sites with cycle storage being provided | % | 100 | 100 | 100 | 100 | 100 | Over 84,000 cycle spaces are being provided on sites under development in 2023/24. |
Live development sites with electric car charging infrastructure being provided | % | 98 | 98 | 93 | 84 | 76 | Over 6,000 active charging points and 7,500 passive charging points are being provided on sites under development in 2023/24. |