Environmental Metrics
In addition to the environmental metrics detailed below we also report a number of social metrics, and governance metrics.
Environmentally Responsible Operations
The disclosures below are reported in line with our operational reporting boundary, including our joint venture activities. Data for all (100%) divisional offices, development sites, sales suites (including show homes), international offices and Build to Rent (BTR) locations is provided.
| Environmental Prosecutions | Unit | 2025/26 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | Notes |
| Environmental prosecutions |
# | 0 | 0 | 0 | 0 | 0 |
Number of environmental prosecutions in the year.
|
|
Environmental fines, penalties and enforcement undertakings
|
£#,000 | 125 | 0 | 0 | 0 | 0 |
Monetary cost of environmental fines, penalties and enforcement undertakings in the year. |
| Scopes 1 and 2 Greenhouse Gas (GHG) Emissions | Unit | 2025/26 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | Notes |
| Scope 1 emissions | tCO2e | 459 | 582 | 609 | 713 | 1,974 | Direct emissions from natural gas, directly purchased fuels and business travel in company owned and company leased vehicles (utilising conventional fuels as an energy source). Fugitive emissions from refrigerant gas losses have been included since 2022/23, whilst gas oil emissions have no longer been relevant since April 2022. Our emissions were 3,808 tCO2e in our science -based target (SBT) baseline year of 2018/19. |
| Scope 2 (location-based) emissions | tCO2e |
3,394 | 4,445 | 4,636 | 4,510 | 5,858 | Indirect emissions from electricity, heat and business travel in company owned and company leased vehicles (utilising electricity as an energy source). |
| Scope 2 (market-based) emissions |
tCO2e | 314 | 314 | 308 | 250 | 237 | Indirect emissions from electricity, heat and business travel in company owned and company leased vehicles (utilising electricity as an energy source). Market-based emissions take into account Berkeley’s purchase of Renewable Energy Guarantees of Origin (REGOs) to certify that 100% of UK electricity is backed by a renewable source (i.e. solar, wind or hydro power). Our emissions were 172 tCO2e in our SBT baseline year of 2018/19. |
| Scopes 1 and 2 (location-based) emissions | tCO2e |
3,853 | 5,027 | 5,245 | 5,223 | 7,832 | Location-based emissions resulting from our office, site, sales (including show home), business travel and BTR landlord activities. |
| Scopes 1 and 2 (market-based) emissions | tCO2e | 773 | 896 | 917 | 963 | 2,211 | Market-based emissions resulting from our office, site, sales (including show home), business travel and BTR landlord activities, taking into account our procurement of renewable electricity in the UK. Our emissions were 3,980 tCO2e in our SBT baseline year of 2018/19. |
| Change in scopes 1 and 2 (market-based) emissions compared to our 2018/19 SBT baseline year | % | -81 | -77 | -77 | -76 | -44 | Our validated SBT is to reduce absolute scopes 1 and 2 (market-based) GHG emissions 86% by 2034 and 90% by 2045, compared to our 2018/19 baseline year. |
| Scopes 1 and 2 Energy Consumption | Unit | 2025/26 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | Notes |
| Total energy consumption (including non-renewable and renewable) | MWh | 22,899 | 25,745 | 27,505 | 30,420 | 36,335 | Energy consumption associated with scopes 1 and 2 GHG emissions has been calculated and reported on a net calorific value (CV) basis. This total figure includes energy from non-renewable and renewable sources. |
| Non-Renewable energy consumption | MWh | 2,981 | 3,463 | 3,224 | 3,372 | 8,679 | Energy consumption from non-renewable sources, including fossil diesel, liquefied petroleum gas (LPG), natural gas and petrol. In 2021/22, this figure also included gas oil. This energy source has not been used by Berkeley since April 2022. |
| Renewable energy consumption | MWh |
19,918 | 22,282 | 24,281 | 27,048 | 27,656 | Energy consumption from renewable sources, including biodiesel HVO (Hydrotreated Vegetable Oil), on-site generated renewable energy and purchased electricity in the UK which is backed by Renewable Energy Guarantees of Origin (REGOs). |
| Biodiesel HVO (Hydrotreated Vegetable Oil) | MWh | 2,272 | 2,170 | 3,343 | 5,020 | 1,185 | Energy from biodiesel HVO (Hydrotreated Vegetable Oil) used across our sites. Berkeley requires directly purchased biodiesel HVO to be produced from waste or by-products (e.g. used cooking oil, animal fat residue or ‘tall oil’ from wood pulp manufacture) and certified via a recognised sustainability scheme. |
| Renewable electricity | MWh | 17,646 | 20,112 | 20,938 | 22,028 | 26,471 | Energy from renewable electricity used for site, office, sales (including show home) and BTR landlord activities, including on-site generated renewable electricity (246 MWh in 2026) and UK purchased electricity backed by Renewable Energy Guarantees of Origin (REGOs). |
| Renewable energy consumption |
% | 87 | 87 | 88 | 89 | 76 | Percentage of total energy consumption from renewable energy sources. |
| Purchased electricity backed by Renewable Energy Guarantees of Origin (REGOs) | % | 98.1 | 98.2 | 98.3 | 98.7 | 99.0 | Percentage of total global purchased electricity consumption backed by Renewable Energy Guarantees of Origin (REGOs). |
| Purchased electricity in the UK backed by Renewable Energy Guarantees of Origin (REGOs) | % | 100 | 100 | 100 | 100 | 100 | Percentage of total UK purchased electricity consumption backed by Renewable Energy Guarantees of Origin (REGOs). |
| Scope 3 Greenhouse Gas (GHG) Emissions | Unit | 2025/26 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | Notes |
| Scope 3 emissions | tCO2e | 499,107 | 545,756 | 563,474 | - | - | Indirect emissions that occur in our value chain across all scope 3 categories. Emissions were calculated to be 641,839 tCO2e in our SBT baseline year of 2018/19. Emissions across all scope 3 categories were not fully calculated for 2021/22 and 2022/23, with only material categories 1 and 11 reported. |
| Change in scope 3 emissions compared to our 2018/19 baseline year | % | -22 | -15 | -12 | - | - | Our validated SBT is to reduce absolute scope 3 emissions 63% by 2034 and 90% by 2045, compared to our 2018/19 baseline year. |
| Scope 3 emissions from material categories 1 and 11 |
tCO2e | 460,070 | 501,825 | 519,040 | 574,709 | 638,017 | Indirect emissions that occur in our value chain for material scope 3 categories, which are category 1: purchased goods and services (55% of 2019 baseline year scope 3 emissions) and category 11: use of sold products (36% of 2019 baseline year scope 3 emissions). Emissions from categories 1 and 11 were calculated to be 585,690 tCO2e in our SBT baseline year of 2018/19. |
| Scope 3 emissions - category 1: purchased goods and services | tCO2e | 235,385 | 265,769 | 304,476 | 321,314 | 369,515 | Emissions arising as a result of purchased goods and services, calculated using two raw data sources for the reporting year; spend data and contractor fuel purchase data. Emissions were calculated to be 352,087 tCO2e in our SBT baseline year of 2018/19. |
| Scope 3 emissions - category 11: use of sold products | tCO2e | 224,685 | 236,056 | 214,564 | 253,395 | 268,502 | For each home legally completed or completed for our BTR portfolio in the reporting year, the Dwelling Emission Rate (DER) is used to estimate carbon impact over a lifetime period of 60 years. Emissions were calculated to be 233,603 tCO2e in our SBT baseline year of 2018/19. |
| Scope 3 emissions from non-material categories | tCO2e | 39,037 | 43,931 | 44,434 | - | - | Emissions across all scope 3 categories were not fully calculated for 2021/22 and 2022/23, with only material categories 1 and 11 reported. Emissions from non-material categories were calculated to be 56,149 tCO2e in our SBT baseline year of 2018/19. |
| Scope 3 emissions - category 2: capital goods | tCO2e | 5 | 78 | 163 | - | - | Emissions arising from the purchase of plant and equipment assets in the year. Emissions calculated to be 7,446 tCO2e in our SBT baseline year of 2018/19. |
| Scope 3 emissions - category 3: fuel - and energy-related activities | tCO2e | 1,495 | 1,667 | 1,722 | - | - | Captures upstream well-to-tank (WTT) emissions related to the production of energy sources consumed by Berkeley and reported under scopes 1 and 2. Emissions calculated to be 2,342 tCO2e in our SBT baseline year of 2018/19. |
| Scope 3 emissions - category 4: upstream transportation and distribution | tCO2e | 5,234 | 6,604 | 7,687 | - | - | Transport emissions related to the delivery of materials to 100% of our development sites. Emissions calculated to be 6,199 tCO2e in our SBT baseline year of 2018/19. |
| Scope 3 emissions - category 5: waste generated in operations | tCO2e | 2,640 | 2,685 | 3,427 | - | - | Waste management emissions related to waste removals from 100% of our development sites undertaking demolition, excavation and construction activities. Emissions calculated to be 7,105 tCO2e in our SBT baseline year of 2018/19. |
| Scope 3 emissions - category 6: business travel | tCO2e | 2,629 | 2,265 | 2,370 | - | - | Emissions from business travel in the private vehicles of employees, in addition to business air and ground (train and bus) travel. Emissions calculated to be 2,568 tCO2e in our SBT baseline year of 2018/19. |
| Scope 3 emissions - category 7: employee commuting | tCO2e | 2,155 | 2,157 | 2,331 | - | - | Estimated emissions from employee commuting. Emissions calculated to be 2,519 tCO2e in our SBT baseline year of 2018/19. |
| Scope 3 emissions -category 12: end-of-life treatment of sold products | tCO2e | 14,574 | 14,876 | 14,259 | - | - | Future emissions expected to occur upon the demolition of our sold homes once they come to the end of their useful life. Emissions calculated to be 15,872 tCO2e in our SBT baseline year of 2018/19. |
| Scope 3 emissions - category 13: downstream leased assets | tCO2e | 10,305 | 13,599 | 12,475 | - | - | Covers communal space in buildings for which Berkeley retains the freehold and has a managing agent responsible for day-to-day operations, in addition to commercial space leased to tenants. Emissions calculated to be 12,098 tCO2e in our SBT baseline year of 2018/19. |
Note that scope 3 emissions under the following categories are not relevant to Berkeley:
- Category 8: upstream leased assets - emissions calculated and reported within scopes 1 and 2.
- Category 9 : downstream transportation and distribution - our homes and developments remain in situ.
- Category 10: processing of sold products - no further processing is required of our homes and developments before use.
- Category 14: franchises - Berkeley does not have these.
- Category 15: investments - all entities (including joint ventures) are included in our scopes 1 and 2 reporting.
| Embodied Carbon | Unit | 2025/26 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | Notes |
| Developments with upfront embodied carbon assessments that have had homes completed |
# | 18 | 9 | 6 | 7 | 6 | Number of developments that have completed upfront embodied carbon assessments (A1-A5) and that have had homes completed in the year. |
|
Average upfront embodied carbon emissions across completed homes
|
kgCO2e/m2 | 530 | 547 | 575 | 552 | 556 | Average upfront carbon emissions (A1-A5) for homes completed in the year. Note that the value is a weighted average across homes based on floor area. |
| Average upfront embodied carbon emissions across completed homes - housing | kgCO2e/m2 | 477 | 437 | 453 | 464 | - | Average upfront carbon emissions (A1-A5) for homes completed in the year on developments consisting predominantly of houses, with small apartment buildings in some instances. Note that the value is a weighted average across homes based on floor area. |
| Average upfront embodied carbon emissions across completed homes - apartments |
kgCO2e/m2 |
542 | 569 | 586 | 554 | 556 | Average upfront carbon emissions (A1-A5) for homes completed in the year on developments consisting of mid-rise to tall apartment buildings, often with commercial space and communal facilities included as part of the embodied carbon assessment. Note that the value is a weighted average across homes based on floor area. |
| Developments with whole life embodied carbon assessments that have had homes completed |
# | 15 | 8 | 6 | 7 | 6 | Number of developments that have completed cradle to grave embodied carbon assessments (A1-C4, excl. B6 & B7) and that have had homes completed in the year. |
| Average whole life embodied carbon emissions across completed homes |
kgCO2e/m2 |
861 | 995 | 1,072 | 913 | 912 | Average cradle to grave embodied carbon emissions (A1-C4, excl. B6 & B7) for homes completed in the year. Note that the value is a weighted average across homes based on floor area. |
| Average whole life embodied carbon emissions across completed homes - housing |
kgCO2e/m2 |
740 | 690 | 765 | 820 | - | Average cradle to grave embodied carbon emissions (A1-C4, excl. B6 & B7) for homes completed in the year on developments consisting predominantly of houses, with small apartment buildings in some instances. Note that the value is a weighted average across homes based on floor area. |
| Average whole life embodied carbon emissions across completed homes - apartments |
kgCO2e/m2 |
893 | 1,043 | 1,100 | 915 | 912 | Average cradle to grave embodied carbon emissions (A1-C4, excl. B6 & B7) for homes completed in the year on developments consisting of mid-rise to tall apartment buildings, often with commercial space and communal facilities included as part of the embodied carbon assessment. Note that the value is a weighted average across homes based on floor area. |
Note: Carbon assessments are not available for all completed homes; therefore average carbon intensities are based on the available post-construction and design-stage assessments for completed homes in each reporting period
| Water Usage | Unit | 2025/26 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | Notes |
| Water withdrawals | m3 | 179,330 | 166,773 | 182,285 | 201,979 | 236,234 | The total volume of water withdrawn across our office, site, sales suite (including show home) and BTR landlord activities. This is calculated using water meter readings and/or invoices, with 100% of our activities reporting metered mains water withdrawals. |
| Water withdrawal intensity | m3 / 100 sqm | 51 | 52 | 59 | 57 | 66 | Calculated using the total floor area of legally completed homes and commercial space during the year, plus homes completed for our BTR portfolio. |
| Site water withdrawal intensity | m3 / 100 sqm | 44 | 46 | 54 | 52 | 61 | Metered mains water use intensity of development sites. Calculated using the total floor area of legally completed homes and commercial space during the year, plus homes completed for our BTR portfolio. |
| Sites reporting data on metered mains water | % | 100 | 100 | 100 | - | - | Percentage of sites reporting data on metered water consumption across the site. |
| Water consumption | m3 | 10,343 | 9,271 | 9,560 | 11,991 | 12,699 | The total volume of water estimated to have been consumed across our office, site, sales (including show home) and BTR landlord activities. Berkeley’s water consumption is limited and includes use in on-site mortar silos. |
| Water discharges | m3 | 168,986 | 157,502 | 172,725 | 189,988 | 223,535 | The total volume of water estimated to have been discharged across our office, site, sales (including show home) and BTR landlord activities. Berkeley’s water consumption is limited, with the majority of water withdrawals in the reporting period being discharged (e.g. for dampening down activities). |
| Waste Generation | Unit | 2025/26 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | Notes |
| Total waste generated (including construction, demolition and excavation wastes) | tonnes | 307,591 | 274,747 | 388,765 | 596,921 | 734,320 | Total non-hazardous and hazardous waste produced by our sites. This includes Berkeley and contractor wastes from demolition, excavation and construction works. |
| Total waste classified as hazardous | tonnes | 16,060 | 23,385 | 4,082 | 4,799 | 5,669 | Hazardous waste generation is dependent on project activities during the year, including materials contained within any buildings demolished and any contaminated land encountered during groundworks. |
| Total waste diverted from landfill | % | 99 | 96 | 96 | 97 | 90 | Total waste generated (including hazardous) that has been diverted from landfill. |
| Total waste reused, recycled or recovered (excluding incineration with energy recovery) | tonnes |
291,726 | 238,249 | 370,108 | 578,501 | 659,658 | Total waste generated (including hazardous) that has been reused, recycled or recovered, with the exception of incineration with energy recovery. |
| Total waste incinerated with energy recovery |
tonnes | 873 | 836 | 132 | 131 | 0 | Waste sent to an incineration plant for combustion with resulting heat energy recovered. Note that prior to 2024/25, this figure included waste sent directly to incineration only. |
| Total waste disposed | tonnes | 14,992 | 35,662 | 18,525 | 18,289 | 74,662 | Total waste generated (including hazardous) that has been disposed, rather than reused or recycled. |
| Total waste disposed to landfill | tonnes | 3,923 | 12,210 | 16,944 | 17,440 | 73,951 | Waste sent to landfill for disposal typically relates to waste arising from demolition and excavation activities that cannot be treated for reuse, recycling or recovery. |
| Total waste disposed through incineration | tonnes | 492 | 194 | 0 | 0 | 0 | Waste sent to an incineration plant for combustion. Note that prior to 2024/25, this figure included waste sent directly to incineration only. |
| Total waste disposed through other methods | tonnes | 10,577 | 23,258 | 1,581 |
849 | 711 | Prior to 2024/25, this captured waste sent directly to sewage treatment works only. From 2024/25, the figure covers all disposal operations undertaken by waste facilities, other than landfill disposal or incineration without energy recovery. |
| Construction waste generated | tonnes | 43,878 | 45,797 | 104,897 | 100,289 | 87,375 | Total non-hazardous and hazardous construction waste produced by our sites. Reporting from 2024/25 is in line with the Future Homes Hub definition of construction waste including all wastes generated from home building above lowest floor slab level. Prior years’ figures have been updated to reflect this definition for consistency where possible. |
| Construction waste classified as hazardous | tonnes | 151 | 181 | 220 | 197 | 306 | Hazardous waste generation is dependent on project activities during the year. Figures include waste packaging for hazardous materials and used spill response kits. |
| Construction waste diverted from landfill | % | 99.2 | 99.2 | 95.1 | 95.4 | 94.7 | Construction waste generated (including hazardous) that has been diverted from landfill. |
| Construction waste intensity | tonnes/100sqm | 12 | 14 | 34 | 28 | 24 | Construction waste per 100 square metre of legally completed floor area. |
Note: Berkeley has used an online waste data management system (Qflow) for reporting from 2024/25. This has led to the below data improvements which should be noted when reviewing present and historical figures:
- Waste weight: in all instances prior to 2024/25, conversion factors were used to translate waste container volumes extracted from waste transfer notes to mass figures. From 2024/25, the online data management system has enabled accurate reporting of mass data based on weighbridge information where available from our contractors. Where unavailable, volume to mass conversion factors continue to be used.
- Waste destination: prior to 2024/25, waste destination reporting was based on the facility type of the initial waste destination. For material recovery facilities (MRFs), a consistent recycling / recovery rate was applied based on the average rate from a sample of MRFs used across the Berkeley Group, with remaining wastes presumed to be taken to landfill. Due to the high variability of recycling / recovery rates for hazardous waste treatment facilities, all waste taken to such facilities was presumed to be taken to landfill. From 2024/25, the online data management system enables more accurate reporting of waste destinations, with facility specific reuse, recycling, recovery and disposal rates applied to each waste transfer based on the facility’s waste returns submitted to the Environment Agency (EA).
| Responsible sourcing | Unit | 2025/26 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | Notes |
| Products sourced from FSC or PEFC certified suppliers | % | - | - | 98 | 90 | 90 | Proportion of products sourced from FSC or PEFC certified suppliers. |
| FSC or PEFC certified timber and wood-based products (by weight) | % | 97 | 97 | - | - | - | Proportion of procured timber and wood-based products (by weight) that are FSC or PEFC certified. |
In 2025, we changed our methodology for reporting certified timber and wood-based products, with performance based on the information held on the online deliveries data management system (Qflow) used across all Berkeley sites. Certification rate calculated as total weight of certified timber products divided by total weight of timber products.
Sustainable Homes
The disclosures below include all legally completed homes in the year (including joint ventures), plus homes completed for our Build to Rent (BTR) portfolio.
| Unit | 2025/26 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | Notes | |
| Homes delivered on brownfield land | % | 90 | 92 | 87 | 86 | 86 | The proportion of homes delivered in the year built on previously developed land. |
| Homes with an Energy Performance Certificate (EPC) energy efficiency rating of at least B | % | 96 | 95 | 93 | 93 | 89 | Each legally completed home has an Energy Performance Certificate (EPC) energy efficiency rating ranked on a scale from A (most efficient) to G (least efficient). This figure outlines the percentage of our homes achieving a rating of at least B. |
| Average Energy Performance Certificate (EPC) energy efficiency score of homes | # | 85 (B) | 84 (B) | 84 (B) | 84 (B) | 83 (B) | Each legally completed home has an Energy Performance Certificate (EPC) energy efficiency score, based on Government’s Standard Assessment Procedure (SAP) calculations. |
| Homes with an Environmental Impact Rating (EIR) of at least B | % | 98 | 96 | 96 | 98 | - | Each legally completed home has an Environmental Impact Rating (EIR) ranked on a scale A (low CO2 emissions) to G (high CO2 emissions). This figure outlines the percentage of our homes achieving a rating of at least B. |
| Average Dwelling Emission Rate (DER) of homes |
kgCO2 / m2 / yr | 11.76 | 12.45 | 12.08 | 12.13 | 12.85 | The average Dwelling Emission Rate (DER) of homes legally completed in the year, based on Government’s Standard Assessment Procedure (SAP) calculations. |
| Average improvement in Dwelling Emission Rate (DER) over Target Emission Rate (TER) for homes | % | 34 | 30 | 32 | 31 | 31 | Comparison of the average Dwelling Emission Rate (DER) of homes completed in the year, to the Target Emission Rate (TER) which is the minimum allowable standard for the energy performance of a building. |
| Homes which are zero carbon ready | % | 56 | 26 | - | - | - | The percentage of completed homes which are zero carbon ready. |
| Average internal water efficiency of homes | Ipppd | 100.9 | 102.2 | 101.2 | 102.6 | 104.2 | The average internal water efficiency of completed homes in litres per person per day. |
| Homes with internal recycling facilities | % | 94 | 100 | 100 | 100 | 100 | The proportion of completed homes provided with internal recycling facilities. |
Sustainable Places
Where reference is made to live development sites in the disclosures below, this covers all developments that have an implementable planning consent and that are in production, including joint venture sites.
| Unit | 2025/26 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | Notes | |
| Developments newly committed to deliver biodiversity net gain | # | 1 | 2 | 1 | 8 | 6 | Each development is a new site which has committed to delivering a biodiversity net gain. |
| Developments newly committed to deliver biodiversity net gain | % | 100 | 100 | 100 | 100 | 100 | Berkeley has implemented biodiversity net gain for new developments since May 2017. |
| Developments newly committed to deliver biodiversity net gain on site | % | 0 | 50 | 100 | 100 | 100 | We aim to deliver the biodiversity increase within the site boundary so that the local community experiences the full long-term benefit of an enriched natural environment. Due to the complex nature of two recent sites (one in 2024/25 and one in 2025/26), it is currently planned that a biodiversity net gain will be delivered in line with local planning policy and primarily off site. |
| Developments newly committed to deliver BNG off site | % | 100 | 50 | 0 | 0 | 0 | We aim to deliver the biodiversity increase within the site boundary so that the local community experiences the full long-term benefit of an enriched natural environment. Due to the complex nature of two recent sites (one in 2024/25 and one in 2025/26), it is currently planned that a biodiversity net gain will be delivered in line with local planning policy and primarily off site. |
| Developments newly committed to deliver biodiversity net gain of 10% or more | % | 100 | 50 | 100 | 88 | 100 | The statutory biodiversity metric formula, based on habitat units, is used to calculate biodiversity net gain percentage change values. In 2021, Berkeley made the commitment to deliver a minimum 10% net gain in biodiversity on every new project. One new development in 2024/25 (submitted for planning permission prior to biodiversity net gain legislation coming into force) will deliver biodiversity net gain in line with local planning policy due to the complexity and required remediation of this brownfield site. |
| Developments newly committed to deliver biodiversity net gain of 20% or more |
% | 0 | 50 | 100 | 50 | 83 | The statutory biodiversity metric formula, based on habitat units, is used to calculate biodiversity net gain percentage change values. Many of Berkeley’s sites far exceed a 10% biodiversity net gain. |
| Average biodiversity net gain |
Habitat units | 9.11 | - | - | - | - | Average biodiversity net gain (habitat units) for approved planning submissions for developments with planning approved in each reporting year. |
| Average biodiversity net gain |
% | 22.7 | - | - | - | - | Average biodiversity net gain (%) for approved planning submissions for developments with planning approved in each reporting year. |
| Live development sites regenerating brownfield land | % | 75 | 72 | 75 | 76 | 80 | Proportion of live development sites that are on previously developed land. |
| Live development sites with sustainable drainage systems (SuDS) | % | 100 | 100 | 100 | 100 | 92 | Proportion of live development sites with water management measures such as swales and permeable paving. |
| Live development sites incorporating rainwater harvesting | % | 71 | 68 | 69 | 82 | 76 | Proportion of live development sites with rainwater harvesting measures. |
| Live development sites that have assessed overheating risk | % | 92 | 90 | 82 | 76 | 68 | Proportion of live development sites that have assessed overheating risk. |
| Live development sites with cycle storage being provided | % | 100 | 100 | 100 | 100 | 100 | Over 85,000 cycle spaces are being provided on sites under development in 2025/26. |
| Live development sites with electric car charging infrastructure being provided | % | 98 | 98 | 98 | 98 | 93 | Over 11,000 active charging points and 6,800 passive charging points are being provided on sites under development in 2025/26. |
| Electric vehicle charging points that are active | % | 62 | 61 | 45 | 48 | 47 | Active refers to fully wired, connected, and ready to use charge points. |
| Electric vehicle charging points that are passive | % | 38 | 39 | 55 | 52 | 53 | Passive charge points have the necessary infrastructure installed however the supply is not active. |
| Live development sites with initiatives to reduce personal car dependency | % | 54 | 52 | 59 | 57 | 42 | Proportion of live development sites providing initiatives to reduce personal car dependency and the environmental impacts of car travel, such as car clubs. |
| Homes delivered that are located within 1,000m of key amenities via safe pedestrian routes | % | 97 | 96 | - | - | - | Proportion of live development sites that are delivering amenities ranging from supermarkets to nurseries within 1,000m walking distance. |
| Homes delivered that are located within 800m of a public transport node via accessible and safe pedestrian routes | % | 99.7 | - | - | - | - | Public transport nodes include high-frequency bus stops, rail and tube stations, or tram stops. |
| Homes delivered that are located within 400m of a public transport node via accessible and safe pedestrian routes | % | 83.9 | - | - | - | - | Public transport nodes include high-frequency bus stops, rail and tube stations, or tram stops. |