Directors' Share Interests
Directors | Amount | % Holding |
Michael Dobson | 7,969 | 0.008% |
Rob Perrins (beneficial) | 1,149,765 | 1.125% |
Rob Perrins (non-beneficial)* | 1,647,919 | 1.613% |
Richard Stearn | 216,247 | 0.212% |
Natasha Adams | 1,878 | 0.002% |
Elizabeth Adekunle | 1,069 | 0.001% |
Rachel Downey | 1,145 | 0.001% |
William Jackson | 28,946 | 0.028% |
Andy Kemp | 2,543 | 0.002% |
Sarah Sands | 843 | 0.001% |
Note: The above share interests include shares held directly or indirectly by connected persons. Unless otherwise stated, interests are beneficial.
*Share interests held by R C Perrins include non-beneficial interests held by virtue of his role as Co-executor of the will of Mr A W Pidgley and, with Vanessa Perrins, as Trustees of the Robert Perrins Discretionary Settlement