Social Metrics
Socially Responsible Operations
Health and Safety | Unit | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | Notes |
Annual Injury Incidence Rate (AIIR) per 100,000 people – direct employees and on-site contractors | # | 52 | 79 | 72 | 124 | 117 | The AIIR per 100,000 people shows the number of reportable injuries during the year in relation to Berkeley Group employees and on-site contractors. It significantly outperforms the construction industry average of 296 (HSE, October 2023). |
Annual Injury Incidence Rate (AIIR) per 100,000 people – direct employees only | # | 36 | 0 | 33 | 70 | 35 | This AIIR per 100,000 people relates to Berkeley Group employees only. |
Annual Injury Incidence Rate (AIIR) per 100,000 people – on-site contractors only | # | 57 | 106 | 85 | 140 | 146 | This AIIR per 100,000 people relates to on-site contractors only. |
Accident Frequency Rate (AFR) per 100,000 hours – direct employees and on-site contractors | # | 0.02 | 0.04 | 0.03 | 0.06 | 0.05 | The AFR measures the total number of reportable injuries sustained for every 100,000 hours worked. |
Accident Frequency Rate (AFR) per 100,000 hours - direct employees only | # | 0.02 | 0 | 0.01 | 0.03 | - | This AFR per 100,000 hours worked relates to Berkeley Group employees only. |
Accident Frequency Rate (AFR) per 100,000 hours - on-site contractors only | # | 0.03 | 0.05 | 0.04 | 0.06 | - | This AFR per 100,000 hours worked relates to on-site contractors only. |
Lost-Time Injury Frequency Rate (LTIFR) per 1,000,000 hours – direct employees and on-site contractors | # | 2.39 | 3.21 | 2.90 | 3.82 | 3.97 | The LTIFR measures the number of work-related injuries that result in the direct employee or on-site contractor not being able to return to work the next day for every 1,000,000 hours worked. |
Work-related fatalities – direct employees and on-site contractors | # | 0 | 0 | 0 | 0 | 0 | There were no direct employee or on-site contractor fatalities during the year. |
Hours of training delivered on health and safety matters | # | 13,390 | 24,326 | 24,165 | 24,843 | 34,126 | This includes in-person training at our Berkeley Academy facility and online sessions. |
Considerate Construction | Unit | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | Notes |
Average Considerate Constructors Scheme (CCS) score | #/50 | 44.2 | 44.1 | 43.4 | 43.4 | 43.2 | Based on independent audits by the CCS. In 2023/24 our average score was 44.2, comparing favourably to an industry average of 40.54. |
Considerate Constructors Scheme (CCS) audits scoring 40/50 or greater | % | 96 | 99 | 96 | 97 | 95 | Our target is to achieve a score of 40/50 or greater for each CCS audit. |
Considerate Constructors Scheme (CCS) audits scoring full points across the three core categories; Community, Environment and Workforce | % | 66 | 53 | - | - | - | Each of the three core categories of the CCS (Community, Environment and Workforce) have a maximum score out of 15, In 2023/24, 66% audited sites achieved a score of 45/45 across these categories. |
Skills and Training | Unit | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | Notes |
Direct workforce in 'earn and learn' roles | % | 9.5 | 10.0 | 8.9 | 7.2 | 9.3 | Calculated as the average monthly percentage of our direct workforce who are apprentices, graduates or sponsored students. |
Graduates joining the business via Berkeley’s Graduate Scheme Programme | # | 21 | 43 | 38 | 26 | 31 | Number of new graduates joining the business via Berkeley’s Graduate Scheme Programme throughout the year. This programme covers a number of departments such as Construction, Commercial, Technical and Land and Planning |
Average monthly number of directly employed apprentices | # | 151 | 162 | 121 | 89 | 107 | Average monthly number of employees on an apprenticeship throughout the year. Apprentices work across many disciplines in our business. |
Supply Chain | Unit | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | Notes |
Average number of days taken to pay suppliers | # | 29 | 30 | 30 | 29 | 28 | Our average payment time for contractors is in line with the Prompt Payment Code. |
Average monthly number of on-site contractors | # | 8,825 | 9,473 | 9,415 | 8,859 | 8,307 | This is the average monthly number of on-site contractors working across the Berkeley Group’s development sites. |
Customer Experience | Unit | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | Notes |
Six-month rolling average Net Promoter Score (NPS) | # | 80.2 | 79.2 | 77.2 | 77.9 | 78.8 | Our six-month rolling average NPS to March 2024 was 80.2, compared to a sector average of 44 (HBF, March 2024). |
Customers who would recommend us to a friend | % | 97.7 | 97.5 | 98.0 | 98.3 | 98.5 | For the 2023/24 reporting year to March 2024, 97.7% customers would recommend us to a friend compared to an industry average of 90% (HBF, March 2024). |
Quality | Unit | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | Notes |
Homes with fewer than five defects | % | 91 | 91 | 94 | 95 | - | This year 91% of our homes had fewer than five defects reported by customers on completion, compared with 32% across industry (HBF, March 2024). |
Homes with zero defects | % | 63 | 63 | 66 | 68 | - | This year 63% of our homes had zero defects reported by customers on completion, compared with 5% of homes on average across the industry (HBF, March 2024) |
Society and Community Contributions
New Homes | Unit | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | Notes |
Completed homes | # | 3,927 | 4,637 | 4,632 | 3,254 | 3,158 | Number of homes delivered in the year, including our joint ventures. |
Economic Contributions | Unit | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | Notes |
Contribution to UK GDP | £bn | 2.5 | 2.6 | 3.2 | 2.5 | 2.4 | The Berkeley Group’s calculated overall contribution to GDP, including through direct activities, indirectly through supply chain spend and the induced effect of household spend. |
Contribution to UK tax | £m | 800 | 837 | 774 | 595 | 625 | The Berkeley Group’s calculated overall contribution to UK tax, including taxes paid directly and the taxes paid by customers and suppliers as a result of our activities. |
Contribution to facilities and services for local communities | £m | 370 | 560 | 556 | 204 | 270 | The contribution the Berkeley Group make in affordable housing subsidies and wider community infrastructure benefits delivered or committed to during the year. |
UK jobs supported directly and indirectly through the supply chain | #,000 | 24 | 29 | 29 | 25 | 23 | The total number of jobs supported by the Berkeley Group directly and through the supply chain throughout the year. |
Charitable giving and the Berkeley Foundation | Unit | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | Notes |
Employees involved with Give As You Earn (GAYE) | % | 29 | 30 | 29 | 32 | 33 | Berkeley Group staff can voluntarily sign up to our Give As You Earn (GAYE) scheme. |
Employees involved with the Berkeley Foundation | % | 61 | 59 | 55 | 53 | 63 | In 2023/24, 61% of employees chose to actively contribute to the charity, through time, fundraising or donations. |