Directors | Amount | % Holding |
Glyn Barker | 9,411 | 0.008% |
Rob Perrins (beneficial) | 1,000,000 | 0.814% |
Rob Perrins (non-beneficial)* | 1,690,590 | 1.376% |
Richard Stearn | 178,159 | 0.145% |
Sean Ellis | 286,160 | 0.233% |
Justin Tibaldi | 65,994 | 0.054% |
Paul Vallone | 74,088 | 0.060% |
Karl Whiteman | 308,247 | 0.251% |
Elizabeth Adekunle | 0 | 0.00% |
John Armitt | 6,891 | 0.006% |
Diana Brightmore-Armour | 1,000 | 0.001% |
Rachel Downey | 1,290 | 0.001% |
William Jackson | 0 | 0.00% |
Adrian Li | 20,000 | 0.016% |
Andy Myers | 3,000 | 0.002% |
Alison Nimmo | 2,000 | 0.002% |
Peter Vernon | 2,000 | 0.002% |
Note: The above share interests include shares held directly or indirectly by connected persons. Unless otherwise stated, interests are beneficial.