Local Information
| Train Stations | Distance |
|---|---|
Lewisham | 5 mins walk |
London Bridge | 9 mins |
Waterloo | 17 mins |
| Charing Cross | 18 mins |
| DLR Stations | Distance |
Elverson Road | 2 mins walk |
Greenwich | 4 mins |
Canary Wharf | 16 mins |
Stratford (2012 Olympics) | 34 mins |
| Coach Stations | Distance |
London Victoria | 6.9 miles |
Stratford | 6.7 miles |
| Airports | Distance |
London City Airport E16 2PX | 7.5 miles |
London Heathrow Airport | 22.6 miles |
London Gatwick Airport | 41.1 miles |
| Colleges/Universities | Distance |
|---|---|
University of Greenwich London SE10 | 5 mins |
Goldsmiths College London SE14 | 10 mins |
Kings College, Denmark Hill Campus London SE5 | 10 mins |
Laban Dance College London SE8 | 15 mins |
South Bank University London SE1 | 18 mins |
The London School of Economics & Political Science London WC2 | 34 mins |
University of East London, Docklands Campus London E16 | 45 mins |
| Band Rates | Lewisham Council | English Average |
|---|---|---|
| Band A | £901.29 | £959.21 |
| Band B | £1,051.50 | £1,119.07 |
| Band C | £1,201.72 | £1,278.94 |
| Band D | £1,351.93 | £1,438.81 |
| Band E | £1,652.36 | £1,758.55 |
| Band F | £1,952.79 | £2,078.28 |
| Band G | £2,253.22 | £2,398.02 |
| Band H | £2,703.86 | £2,887.62 |

