Results and Announcements Archive
You can find the articles available in PDF format from the Downloads list below.
01 30 April 2009 Full Year Results Announcement (641KB)
02 30 April 2009 Full Year Results Presentation (3.8MB)
03 31 October 2009 Interim Results Announcement (634KB)
04 31 October 2009 Interim Results Presentation (590KB)
05 31 October 2008 Interim Results Announcement (545KB)
06 31 October 2008 Interim Results Presentation (3.2MB)
07 30 April 2008 Full Year Results Announcement (470KB)
08 30 April 2008 Full Year Results Presentation (1.7MB)
09 31 October 2007 Interim Results Announcement (768KB)
10 31 October 2007 Interim Results Presentation (773KB)
11 30 April 2007 Full Year Results Announcement (569KB)
12 30 April 2007 Full Year Results Presentation (366KB)
13 31 October 2006 Interim Results Announcement (652KB)
14 31 October 2006 Interim Results Presentation (347KB)
15 30 April 2006 Full Year Results Announcement (630KB)
16 30 April 2006 Full Year Results Presentation (416KB)
17 31 October 2005 Interim Results Announcement (819KB)
18 31 October 2005 Interim Results Presentation (84KB)
19 30 April 2005 Full Year Results Announcement (487KB)
20 30 April 2005 Full Year Results Presentation (75KB)
21 IFRS Restatement for the Year Ended 30 April 2005 (763KB)
22 31 October 2004 Interim Results Announcement (188KB)
23 31 October 2004 Interim Results Presentation (449KB)
24 31 August 2004 Scheme of Arrangement Press Release (88KB)
25 31 August 2004 Scheme of Arrangement Circular (973KB)
26 31 August 2004 Scheme of Arrangement Listing Particulars (1.3MB)
27 30 April 2004 Full Year Results Announcement (507KB)
28 30 April 2004 Full Year Results Presentation (190KB)
29 31 October 2003 Interim Results Announcement (607KB)
30 31 October 2003 Interim Results Presentation (184KB)
31 30 April 2003 Full Year Results Announcement (489KB)
32 30 April 2003 Full Year Results Presentation (164KB)
