Major Shareholders - Investor Information

Investor info - Major Shareholders

Current share price

The Berkeley Group Holdings plc (BKG), a snapshot of our share price today

Last updated close
Price 1297.00
Change +10.00
Chg % 0.77%
View detailed share information

Major Shareholders

Major Shareholders Date Amount % Holding
Lloyds Banking Group PLC 12/9/2011 18,421,092 14.032%
First Eagle Investment Management LLC 30/9/2011 14,451,198 11.008%
Tony Pidgley 10/10/2011 6,756,838 5.147%
Mirabaud Investment Management Limited 22/7/2011 6,543,445 4.984%
Blackrock Inc 22/7/2011 6,159,637 4.692%
Egerton Capital Ltd 22/7/2011 5,280,534 4.022%
Standard Life Invs Ltd 26/7/2011 4,937,969 3.761%
Legal & General Investment Management Ltd 22/7/2011 4,809,902 3.664%
Directors Date Amount % Holding
Rob Perrins 23/1/2012 1,701,596 1.296%
Greg Fry 10/10/2011 943,171 0.718%
Karl Whiteman 10/10/2011 35,815 0.027%
Nick Simpkin 10/10/2011 27,000 0.021%
Tony Pidgley (non-beneficial interest) 10/10/2011 19,183 0.015%
Victoria Mitchell 23/8/2011 18,974 0.014%
Sean Ellis 10/10/2011 10,000 0.008%
John Armitt 21/10/2011 9,112 0.007%
Glyn Barker 1/2/2012 7,800 0.006%
David Howell 30/4/2011 4,000 0.003%
Alan Coppin 30/4/2011 4,000 0.003%
Alison Nimmo 6/1/2012 2,000 0.002%

Data provided by Hemscott Group Limited

Disclaimer