Mobile
my home
Investor info - Major Shareholders

Current share price

Last updated close
Price 2203.00
Change +8.00
Chg % 0.36%

The Berkeley Group Holdings plc (BKG), a snapshot of our share price today

View detailed share information

Major Shareholders

Major Shareholders Date Amount % Holding
First Eagle Investment Management LLC 15/5/2013 13,092,232 9.973%
Lloyds Banking Group PLC 10/12/2012 7,743,284 5.898%
Standard Life Investment Limited 29/10/2012 6,599,895 5.027%
William Blair & Co 24/1/2013 6,553,042 4.992%
Mirabaud Investment Management Limited 19/7/2012 6,543,445 4.984%
Tony Pidgley 15/4/2013 5,602,350 4.267%
Legal & General Group PLC 12/4/2013 4,010,879 3.055%
Directors Date Amount % Holding
Rob Perrins 15/4/2013 1,201,596 0.915%
Greg Fry 30/4/2012 989,454 0.754%
Karl Whiteman 30/4/2012 35,815 0.027%
Nick Simpkin 30/4/2012 27,000 0.021%
Tony Pidgley (non-beneficial interest) 15/4/2013 19,183 0.015%
Sean Ellis 30/4/2012 10,000 0.008%
John Armitt 30/4/2012 9,112 0.007%
Glyn Barker 30/4/2012 7,800 0.006%
Alan Coppin 30/4/2012 4,000 0.003%
David Howell 30/4/2012 7,431 0.006%
Veronica Wadley 16/1/2013 2,200 0.002%
Alison Nimmo 30/4/2012 2,000 0.002%

Data provided by Morningstar IR

Disclaimer