Local information
Local Business Parks
Public Transport
Education
Council Tax
| Local Business Parks | Distance |
|---|---|
| Culham Science Park | 14.9 miles |
| Harwell Science and Technology Park | 6.0 miles |
| Milton Business Park | 7.0 miles |
| Train Stations | Distance |
|---|---|
| Didcot Parkway | 7.95 miles |
| Coach Station | Distance |
| Oxford | 13.03 miles |
| Airports | Distance |
| Gloucestershire Airport | 51 miles |
| Heathrow Airport | 59 miles |
| Primary Schools | Distance |
|---|---|
Stockham Primary School (Ages 5-11) | 0.51 miles |
St Andrew's School (Ages 5-11) | 0.54 miles |
Charlton Primary School (Ages 5-11) | 0.68 miles |
Wantage Church of England Primary School (Ages 3-11) | 0.72 miles |
Millbrook School (Ages 3-11) | 1.02 miles |
| Secondary Schools | Distance |
| King Alfreds Sports College |
| Tax Band | Vale of White Horse | English Average |
|---|---|---|
| Band A | £964.67 | £959.20 |
| Band B | £1,125.44 | £1,119.07 |
| Band C | £1,286.22 | £1,278.93 |
| Band D | £1,447.00 | £1,438.80 |
| Band E | £1,768.56 | £1,758.53 |
| Band F | £2,090.11 | £2,078.27 |
| Band G | £2,411.67 | £2,398.00 |
| Band H | £2,894.00 | £2,877.60 |

