Commercial Space Availability
| Reference Number | Building Name | Potential Occupiers Include | Area (Sq Ft) | Floor Plan | Availability |
| 1 | Rotundas | Retail/coffee shop | 614 & 581 | Rotundas | Available |
| 2 | Cannon House (B25) | Commercial/storage, educational, community | 113,052 | Cannon House (B25) | Sold |
| 3 | H1 | Nursery/crèche | 5,350 | H1 | Available |
| 4 | Gunnery House (B19) | Commercial, community, museum, leisure | 42,153 | Gunnery House (B19) | Available |
| 5 | South Range (H2) | Retail | 705 | South Range (H2) | Available |
| 6 | South Range (H2) | Retail | 1,022 | South Range (H2) | Available |
| 7 | The Warehouse No1 Street | Retail, office, restaurant | 1,087 & 1,561 | The Warehouse No1 Street | Available |
| 8 | Public Events Space No1 Street | Outside Market, art fairs, exhibitions | Available | ||
| 9 | Guard House (B12) | Restaurant/coffee shop, retail, offices | 2,540 | Guard House (B12) | Available |
| 10 | Hotel | A landmark 130 room hotel and facilities | 44,606 | Available |

