Local Information
Public Transport
Education
Council Tax
| Train Stations | Distance |
|---|---|
| Woolwich Arsenal, SE18 6EU | 300 Metres |
| Plumstead, SE18 7EA | 0.7 Miles |
| Woolwich Dockyard, SE18 5JY | 0.9 Miles |
| DLR Stations | Distance |
| Woolwich Arsenal, SE18 6EU | 300 Metres |
| London City Airport, E16 2PX | 1.7 Miles |
| Gallions Reach, E6 6FZ | 1.8 Miles |
| Cyprus, E6 5NP | 1.8 Miles |
| Coach Stations | Distance |
| Stratford, E15 1AZ | 1.7 Miles |
| London Victoria, SW1W 9TP | 9.5 Miles |
| Golders Green, NW11 7RN | 13.1 Miles |
| Airports | Distance |
| London City Airport, E16 2PX | 1.7 Miles |
| London Heathrow Airport, TW6 1SL | 22.7 Miles |
| London Gatwick Airport, RH6 0JW | 24.8 Miles |
| Primary | Distance |
|---|---|
| Nightingale Primary School, Bloomfield Road, Plumstead, London, SE18 7JJ | 0.0 Miles |
| Secondary | Distance |
| Plumstead Manor School, Old Mill Road, London, SE18 1QF | 0.6 Miles |
| Colleges/Universities | Distance |
| Plumstead Manor School, Old Mill Road, London, SE18 1QF | 0.6 Miles |
| Band Rates | Greenwich Council | English Average |
|---|---|---|
| Band A | £860.67 | £959.20 |
| Band B | £1,004.11 | £1,119.07 |
| Band C | £1,147.56 | £1,278.93 |
| Band D | £1,291.00 | £1,438.80 |
| Band E | £1,577.89 | £1,758.53 |
| Band F | £1,864.78 | £2,075.27 |
| Band G | £2,151.67 | £2,398.00 |
| Band H | £2,582.00 | £2,887.60 |


