Local information
| Train Stations | Distance |
|---|---|
Islip (Oxford/Bicester line) Hanborough (London/Hereford line) Oxford (Mainline station) | 6 miles 5 miles 7 miles |
| Coach Stations | Distance |
Oxford Bus Station | 5 miles |
| Airports | Distance |
Heathrow | 49 miles |
| Oxford London Airport (Kidlington) | 2 miles |
| Primary | Distance |
|---|---|
William Fletcher Primary School | 0.3 miles |
North Kidlington Primary School | 0.56 miles |
West Kidlington Primary School | 0.96 miles |
St Thomas More Catholic Primary School | 0.93 miles |
Edward Field Primary School | 0.99 miles |
Bletchingdon Parochial Church of England | 1.84 miles |
| Secondary | Distance |
Gosford Hill School | 0.96 miles |
The Malborough Church of England | 2.84 miles |
Summer Fields School | 3.73 miles |
St Edmunds Oxford | 3.75 miles |
The Cherwell School | 3.93 miles |
| Tax Band | Yarnton | English Average |
|---|---|---|
| Band A | £988.67 | £959.20 |
| Band B | £1153.44 | £1119.07 |
Band C | £1318.22 | £1278.93 |
| Band D | £1483 | £1438.80 |
Band E | £1812.56 | £1758.53 |
| Band F | £2142.11 | £2078.27 |
| Band G | £2471.67 | £2398.00 |
| Band H | £2966 | £2877.60 |
| Attraction | Distance from Orchard Grove |
|---|---|
| Blenheim Palace (Woodstock) | 4 miles |
| Punting (Cherwell Boat House) | 4 miles |
Ashmolean Museum | 5 miles |
| Oxford Castle Unlocked | 6 miles |
| Bicester Village (Retail) | 9 miles |
Harcourt Arboretum | 10 miles |
| Cotswold Wildlife Park | 17 miles |

