Local Information
| Train Stations | Distance |
|---|---|
| Canterbury West | 0.7 miles |
| Canterbury East | 1.3 miles |
| Sturry | 1.7 miles |
| Ashford International Station | 16 miles |
| Coach Stations | Distance |
| Canterbury | 1.2 miles |
| Ashford | 15 miles |
| Airports | Distance |
| Kent International Airport | 12.6 miles |
| Lydd(London Ashford) International Airport | 24.3 miles |
| London City Airport | 46.9 miles |
| London Gatwick Airport | 66.2 miles |
| Primary | Distance |
|---|---|
St Stephen's Junior School | 0.1miles |
St Peter's Methodist Primary School St Peter's Grove, Canterbury, Kent, CT1 2DH | 0.8 miles |
St Thomas' Catholic Primary School | 0.9 miles |
Parkside Community Primary School | 1.6 miles |
Blean Primary School Whitstable Road, Blean, Canterbury, Kent, CT2 9ED | 2.2 miles |
| Secondary | Distance |
The Archbishop's School | 0.2 miles |
The King's School 25 The Precincts, Canterbury, Kent, CT1 2ES | 0.4 miles |
Barton Court Grammar School | 1.4 miles |
St Edmunds School St Thomas Hill, Canterbury, Kent, CT2 8HU | 1.6 miles |
Simon Langton Girls Grammar | 2.3 miles |
Simon Langton Boys Grammar | 2.8 miles |
| Colleges/Universities | Distance |
Christ Church University | 1.3 miles |
Canterbury College | 1.3 miles |
University of Kent Canterbury, Kent, CT2 7NZ | 1.5 miles |
University of Creative Arts | 1.6 miles |
| Tax Band | Canterbury Council | English Average |
|---|---|---|
| Band A | £941.58 | £959.21 |
| Band B | £1,098.51 | £1,119.07 |
| Band C | £1,255.44 | £1,278.94 |
| Band D | £1,412.37 | £1,438.81 |
| Band E | £1,726.23 | £1,758.55 |
| Band F | £2,040.09 | £2,078.28 |
| Band G | £2,353.95 | £2,398.02 |
| Band H | £2,824.74 | £2,877.62 |

