Local Information
Public Transport
Education
Council Tax
| Train Stations | Distance |
|---|---|
| Kidbrooke | On site |
| Blackheath | 0.6 miles |
| Westcombe Park | 1.0 mile |
| Canary Wharf | 5.8 miles |
| Olympic Village - Stratford | 7.0 miles |
| Bank | 8.0 miles |
| St Pancras International (Eurostar) | 8.5 miles |
| London Bridge | 8.6 miles |
| Charing Cross | 8.9 miles |
DLR Stations | Distance |
| Lewisham | 1.5 miles |
| Cutty Sark | 1.5 miles |
| Elverson Road | 1.6 miles |
| Coach Stations | Distance |
| Stratford | 5. miles |
| London Victoria | 7.4 miles |
| Golders Green | 11.7 miles |
| Airports | Distance |
| London City Airport | 2.7 miles |
| London Heathrow Airport | 25.4 miles |
| London Gatwick Airport | 29.1 miles |
| Primary | Distance |
|---|---|
| Holy Family Catholic Primary School | 0.1 mile |
| Blackheath Nursery & Preparatory School | 0.3 miles |
| Ealdham Primary School | 1.4 miles |
| Middle Park Primary School | 1.6 miles |
| Kidbrooke Park Primary School | 2.0 miles |
| Secondary | Distance |
| Thomas Tallis School | 1 mile |
| Colfes School | 1 mile |
| Moatbridge Secondary School | 1.3 miles |
| Kidbrooke School | 3.0 miles |
| Colleges/Universities | Distance |
| Thomas Tallis School | 1 mile |
| Colfes School | 1 mile |
| Band Rates | Greenwich Council | English Average |
|---|---|---|
| Band A | £860.67 | £959.20 |
| Band B | £1,004.11 | £1,119.07 |
| Band C | £1,147.56 | £1,278.93 |
| Band D | £1,291.00 | £1,438.80 |
| Band E | £1,877.89 | £1,758.53 |
| Band F | £1,864.78 | £2,078.27 |
| Band G | £2,151.67 | £2,379.00 |
| Band H | £2,582.00 | £2,877.60 |

