Local Information
Council Tax | Local Cost | National Average |
|---|---|---|
| Band A | £901.29 | £943 |
| Band B | £1051.50 | £1100 |
| Band C | £1201.73 | £1257 |
| Band D | £1351.93 | £1414 |
| Band E | £1652.36 | £1729 |
| Band F | £1952.79 | £2043 |
| Band G | £2253.22 | £2357 |
| Band H | £2703.86 | £2829 |
Train Stations | Distance |
|---|---|
| Forest Hill | 0.1 mile |
| Honor Oak Park | 1.1 miles |
| Catford Station | 1.5 miles |
| Lewisham Station | 3.1 miles |
Coach Stations | Distance |
| London Victoria | 5.6 miles |
| London Stratford | 9.5 miles |
| Golders Green | 12.2 miles |
Airports | Distance |
| London City | 10.5 miles |
| London Heathrow | 20.5 miles |
| London Gatwick | 23.1 miles |
Primary | Distance |
|---|---|
Holy Trinity Church of England Primary School Dartmouth Road, London SE23 3HZ | 0.6 miles |
Fairlawn Primary School Honor Oak Road, London SE23 3SB | 0.8 miles |
St William of York Roman Catholic Primary School Brockley Park, London, SE23 1PS | 0.9 miles |
Stillness Junior School Brockley Rise, Forest Hill, London SE23 1NH | 1.2 miles |
Athelney Primary School Athelney Street, London SE6 3LD | 2.0 miles |
Secondary | Distance |
Sydenham High School GDST 19 Westwood Hill, London SE26 6BL | 1.3 miles |
St Dunston's College Stanstead Road, Catford, London, SE6 4TY | 1.4 miles |
Alleyn's School Townley Road, Dulwich, London, SE22 8SU | 2.1 miles |
Haberdashers' Aske's Hatcham College Pepys Road, New Cross, London, SE14 5SF | 2.5 miles |
College/Universities | Distance |
Lewisham College Lewisham Way, Brockley, London SE4 1UT | 2.7 miles |
Christ the King Sixth Form College Belmont Grove, Lewisham, London SE13 5GE | 3.4 miles |
Southwark College Bermondsey Centre, Keetons Road, Bermondsay, London, SE16 4EF | 4.8 miles |
St Francis Xavier Sixth Form College Malwood Road, London SW12 8EN | 4.9 miles |
Tower Hamlets College Popular High Street, Popular, London, E14 0AF | 7.7 miles |

