Local Information
| Train Stations | Distance |
|---|---|
Battersea Park | 0.5 miles |
Queenstown Road, Battersea | 0.6 miles |
London Victoria SW1H 0HW | 1.5 miles |
| Tube Stations | Distance |
Stockwell | 0.5 miles |
Sloane Square | 0.7 miles |
Clapham North | 0.8 miles |
Vauxhall | 0.8 miles |
London Victoria SW1H 0HW | 1.5 miles |
| Coach Stations | Distance |
London Victoria | 0.13 miles |
Golders Green | 7.1 miles |
Stratford | 7.2 miles |
| Airports | Distance |
London City Airport E16 2PX | 8.1 miles |
London Heathrow Airport | 13.8 miles |
London Gatwick Airport | 22 miles |
| Primary | Distance |
|---|---|
St Mary's Catholic Primary School | 0.18 miles |
| Secondary | Distance |
Newton Preparatory School | 0.57 miles |
| Colleges/Universities | Distance |
Battersea Park School | 0.57 miles |
| Band Rates | Lambeth Council | English Average |
|---|---|---|
| Band A | £458.00 | £959.20 |
| Band B | £534.33 | £1,119.07 |
| Band C | £610.67 | £1,278.93 |
| Band D | £687.00 | £1,438.80 |
| Band E | £839.67 | £1,758.53 |
| Band F | £992.33 | £2,075.27 |
| Band G | £1,145.00 | £2,398.00 |
| Band H | £1,374.00 | £2,887.60 |

