Local information
| Train Stations | Distance |
|---|---|
| Hackney Wick | 1.1 miles |
| Limehouse | 1.3 miles |
Stratford International (London) | 1.3 miles |
| Tube Stations | Distance |
| Devons Road | 0.7 miles |
| Mile End | 0.6 miles |
| Langdon Park DLR | 0.3 miles |
| Bow Road | 0.8 miles |
| Bow Church DLR | 0.9 miles |
Airports | Distance |
London City Airport | 4.3 miles |
London Heathrow Airport | 22.8 miles |
London Gatwick Airport | 47.4 miles |
| Coach Stations | Distance |
Stratford | 1.3 miles |
London Victoria | 5.9 miles |
Golders Green | 7.9 miles |
| Primary | Distance |
|---|---|
Wellington Primary School | 0.2 miles |
| Secondary | Distance |
Central Foundation Girls' School | 0.1 miles |
Colleges/Universities | Distance |
Central Foundation Girls' School | 0.1 miles |
Queen Mary University of London Mile End Road, London, E1 4NS | 1.0 miles |
University of East London Stratford Campus - Water Lane, London E15 2JB Docklands Campus - University Way, London, E16 2RD | 1.3 miles 4.6 miles |
London Metropolitan University 31 Jewry Street, London EC3N 2EY | 3.3 miles |
City University London Northampton Square, London, EC1V 0HB | 4.8 miles |
London South Bank University 103 Borough Road, London, SE1 0AA | 5.0 miles |
King's College London Strand, London, WC2R 2LS | 5.1 miles |
London School of Economics and Political Science Houghton Street, London, WC2A 2AE | 5.1 miles |
University College London Gower Street, London, WC1E 6BT | 6.1 miles |
University of Westminster 309 Regent Street, London, W1B 2UW | 6.3 miles |
| Tax Band | Tower Hamlets Council | English Average |
|---|---|---|
| Band A | £796.89 | £959.21 |
| Band B | £929.71 | £1,119.07 |
| Band C | £1,062.52 | £1,278.94 |
| Band D | £1,195.34 | £1,438.81 |
| Band E | £1,460.97 | £1,758.55 |
| Band F | £1,726.60 | £2,078.28 |
| Band G | £1,992.23 | £2,398.02 |
| Band H | £2,390.68 | £2,877.62 |


